| CATEGORY | CAPACITY | QUANTITY |
|---|---|---|
| DS300P | 300TON | 5 |
| DS250P | 250TON | 2 |
| DS200P | 200TON | 4 |
| DS160P | 160TON | 4 |
| JP150P | 150TON | 1 |
| JP80P | 80TON | 3 |
| Total | 19 | |
| CATEGORY | COIL FEEDER Specifications | ||||
|---|---|---|---|---|---|
| Width (m/m) |
Thickness (m/m) |
Weight (ton) |
Outer Diameter (Ø) |
Inner Diameter (Ø) |
|
| A | 405 | 3.0 | 5 | 1500 | 450~520 |
| B | 400 | 2.0 | 1 | 800 | 410~500 |
| C | 400 | 2.0 | 0.25 | 600 | 250~300 |
PRESS 300 TON
COIL FEEDER
PRESS 150 TON
PRESS 250 TON
PRESS 200 TON
PRESS 80 TON